Liste de canaux Télé Fibe | Ontario
Chaînes comprises
Note : La programmation sportive exige un abonnement supplémentaire pour certaines types d'entreprise.
Accessible Media Inc TV | 48 |
AMI-télé | 50 |
ICI Radio-Canada Télé | 101 |
V | 102 |
TVA | 103 |
RDI - Réseau d'information | 117 |
TV-5 | 134 |
UNIS TV | 141 |
L''Assemblée nationale du Québec | 143 |
La chaîne politique Canada | 144 |
TFO | 145 |
TVA - Ouest | 173 |
ICI Radio-Canada Télé - Quebec (CBVT-TV) | 174 |
ICI Radio-Canada Télé Ottawa (CBOFT-TV) | 176 |
Stingray Hits! HD | 180 |
SPalmarèsADISQ par Stingray HD | 181 |
CTV Ottawa (CJOH-TV) | 201 |
CTV2 Ottawa (CHRO-TV) | 202 |
Global | 203 |
Citytv Toronto (CITY-TV) | 204 |
CBC | 205 |
OMNI 1 | 206 |
OMNI 2 | 207 |
TVO | 209 |
CH Victoria Island | 210 |
CHCH TV | 211 |
CTV - St. John's | 212 |
Vision TV | 213 |
APTN - Winnipeg | 214 |
NBC East | 220 |
ABC East | 221 |
CBS East | 222 |
Fox East | 223 |
PBS East | 224 |
CTV North Bay (CKNY-TV) | 230 |
CTV Sault Ste. Marie (CHBX-TV) | 231 |
Global Montreal | 232 |
Global Durham (CHEX-TV2) | 235 |
Global Peterborough (CHEX-TV) | 236 |
Global Kingston (CKWS-TV) | 237 |
CBC - Ottawa | 269 |
Citytv Toronto (CITY-TV) | 280 |
Citytv Vancouver (CKVU-TV) | 281 |
Peachtree TV | 294 |
WGN - Chicago | 295 |
WSBK | 296 |
WPIX - New York | 297 |
KTLA - Los Angeles | 298 |
FX | 331 |
Adult Swim | 334 |
Documentary Channel | 336 |
Turner Classic Movies | 338 |
AMC | 339 |
TSN/TSN EXTRA | 400 |
TSN2 | 401 |
Rogers Sportsnet - Ontario | 405 |
Rogers Sportsnet East | 406 |
Rogers Sportsnet - Pacific | 407 |
Rogers Sportsnet - West | 408 |
Rogers Sportsnet One | 409 |
Sportsnet 360 | 410 |
Outdoor Lifestyle Network | 411 |
The Golf Channel | 416 |
NFL Network | 448 |
CNN | 500 |
CTV News Channel | 501 |
CBC News Network | 502 |
CP24 | 503 |
BNN Bloomberg | 504 |
The Weather Network | 505 |
Headline News | 508 |
CNBC | 509 |
BBC World News | 510 |
CPAC - Cable Public Affairs Channel | 512 |
Ontario Legislative Assembly | 513 |
Discovery Channel | 520 |
TLC - The Learning Channel | 521 |
History Television | 522 |
Discovery Science | 523 |
National Geographic | 524 |
Animal Planet | 525 |
Family Jr. | 549 |
YTV - East | 551 |
YTV - West | 552 |
Teletoon - East | 554 |
Teletoon - West | 555 |
Family Channel - East | 556 |
Family - West | 557 |
Treehouse | 560 |
CHRGD | 562 |
ABC Spark | 564 |
Toon-A-Vision | 565 |
MuchMusic | 570 |
MTV | 573 |
Razer | 574 |
CMT - Country Music Television | 575 |
BET | 576 |
Stingray Retro HD | 578 |
Stingray Vibe HD | 579 |
Stingray Loud HD | 580 |
Stingray Country HD | 581 |
Stingray Hits! HD | 582 |
HGTV Canada | 600 |
W Network | 602 |
Food Network Canada | 603 |
ONE: Get Fit | 606 |
Magnolia Network Canada | 607 |
TSC | 614 |
A & E | 615 |
Showcase - East | 616 |
CTV Drama Channel | 620 |
E! Entertainment Television | 621 |
CTV Comedy Channel - East | 625 |
CTV Comedy Channel - West | 626 |
CTV Sci-Fi Channel | 627 |
The Paramount Network | 628 |
Daystar Canada | 632 |
Crime + Investigation | 638 |
Cottage Life | 641 |
YES Burlington (CITS-TV) | 651 |
Win Caribbean Radio | 660 |
Hello FM | 674 |
Vanakkam FM | 675 |
Prime Asia Classic Radio | 684 |
Prime Asia Hindi Radio | 685 |
Prime Asia Punjabi Radio | 686 |
Prime Asian Sports Radio | 687 |
Mediaset Italia | 698 |
TLN+ | 699 |
Telelatino | 700 |
Polskie Radio 1 | 737 |
Polskie Radio 3 | 738 |
Radio Herz | 854 |
CIRV (Portuguese Audio) | 879 |
RDPi Radio Portugal International | 882 |
CPWA FM Portuguese Radio Toronto | 884 |
CHTO AM 1690 Greek Radio | 892 |
Aboriginal Voices Radio | 946 |
Université de Montréal Campus Radio | 948 |
McGill Universtiy Campus Radio | 949 |
Concordia University Campus Radio | 950 |
CHYZ 94.3 Université Laval (CHYZ-FM) | 951 |
CBC Radio One English | 953 |
CBC Music | 954 |
CBLA Radio | 956 |
TSN Radio | 957 |
Radio VM | 958 |
Radio-Montréal | 959 |
Radio Centre-Ville | 960 |
Community Radio Service (FM 101.9 Châteauguay) | 961 |
Community Radio Service (FM 103.3 Longueuil) | 962 |
Kahnawake Native Programming | 965 |
CHOQ Radio | 967 |
KUOW Public Radio Seattle | 969 |
CIUT Radio | 970 |
RFI | 971 |
VIBE 105.5FM (CHRY-FM) | 973 |
TSN Radio 1290 Winnipeg (CFRW-AM) | 979 |
TSN Radio 990 Montreal (CKGM-AM) | 980 |
AMI-tv HD | 1048 |
AMI-télé HD | 1050 |
ICI Radio-Canada Télé HD | 1101 |
V HD | 1102 |
TVA HD | 1103 |
Meteo Media HD | 1105 |
RDI HD | 1117 |
TV5 HD | 1134 |
UNIS TV HD | 1141 |
L'Assemblée nationale du Quebec HD | 1143 |
CPAC - French (La chaîne politique Canada) | 1144 |
TFO HD | 1145 |
TVA Ouest HD | 1173 |
ICI Radio-Canada Télé - Quebec (CBVT-TV) HD | 1174 |
ICI Radio-Canada Télé Ottawa HD | 1176 |
Stingray Hits! HD | 1180 |
SPalmarèsADISQ par Stingray HD | 1181 |
CTV Ottawa HD | 1201 |
CTV2 HD | 1202 |
Global -Toronto HD | 1203 |
Citytv Toronto HD (CITY-DT) | 1204 |
CBC HD | 1205 |
OMNI 1 | 1206 |
OMNI 2 | 1207 |
TVO HD (CICA-DT) | 1209 |
CHCH TV HD | 1211 |
NBC East HD | 1220 |
ABC East HD | 1221 |
CBS East HD | 1222 |
FOX East HD | 1223 |
PBS East HD | 1224 |
CTV North Bay (CKNY-TV) HD | 1230 |
CTV Sault Ste. Marie (CHBX-TV) HD | 1231 |
Global Montreal HD | 1232 |
Global Durham (CHEX-TV2) HD | 1235 |
Global Peterborough (CHEX-TV) HD | 1236 |
Global Kingston (CKWS-TV) HD | 1237 |
CBC Ottawa HD (CBOT-DT) | 1269 |
Citytv Toronto HD (CITY-DT) | 1280 |
Citytv Vancouver HD (CKVU-DT) | 1281 |
Peachtree HD | 1294 |
WGN HD | 1295 |
WSBK HD | 1296 |
WPIX HD | 1297 |
KTLA HD | 1298 |
FX HD | 1331 |
Adult Swim | 1334 |
Silver Screen Classics HD | 1337 |
Turner Classic Movies HD | 1338 |
AMC HD | 1339 |
Sportsnet 4K | 1395 |
Sportsnet ONE 4K | 1396 |
TSN2 4K | 1398 |
TSN 4K | 1399 |
TSN1 HD | 1400 |
TSN2 HD | 1401 |
Rogers Sportsnet HD - Ontario | 1405 |
Rogers Sportsnet HD East | 1406 |
Rogers Sportsnet HD Pacific | 1407 |
Rogers Sportsnet HD West | 1408 |
Rogers Sportsnet One HD | 1409 |
Sportsnet 360 HD | 1410 |
OLN HD | 1411 |
The Golf Channel HD | 1416 |
NFL Network HD | 1448 |
CNN HD | 1500 |
CTV News Channel HD | 1501 |
CBC News Network HD | 1502 |
CP24 News HD | 1503 |
BNN Bloomberg HD | 1504 |
The Weather Network HD | 1505 |
Headline News HD | 1508 |
CNBC HD | 1509 |
BBC World News HD | 1510 |
CPAC HD - Cable Public Affairs Channel | 1512 |
Ontario Legislative Assembly HD | 1513 |
Discovery Channel HD | 1520 |
TLC HD | 1521 |
History HD | 1522 |
Discovery Science HD | 1523 |
National Geographic HD | 1524 |
Animal Planet HD | 1525 |
Family Jr. HD | 1549 |
Disney Junior English HD | 1550 |
YTV HD | 1551 |
Disney XD HD | 1553 |
Teletoon HD | 1554 |
Family HD | 1556 |
Treehouse HD | 1560 |
CHRGD HD | 1562 |
ABC Spark HD | 1564 |
Toon-A-Vision HD | 1565 |
MuchMusic HD | 1570 |
MTV HD | 1573 |
CMT HD | 1575 |
Stingray Retro HD | 1578 |
Stingray Vibe HD | 1579 |
Stingray Loud HD | 1580 |
Stingray Country HD | 1581 |
Stingray Hits! HD | 1582 |
HGTV Canada HD | 1600 |
W Network HD | 1602 |
Food Network HD | 1603 |
Magnolia Network Canada HD | 1607 |
A & E HD | 1615 |
Showcase HD | 1616 |
CTV Drama Channel HD | 1620 |
E! HD | 1621 |
CTV Comedy Channel HD | 1625 |
CTV Comedy Channel HD - West | 1626 |
CTV Sci-Fi Channel HD | 1627 |
Spike HD | 1628 |
Crime + Investigation HD | 1638 |
Cottage Life HD | 1641 |
Disney Channel HD | 1649 |
YES Burlington (CITS-TV) HD | 1651 |
HD Aquarium Channel | 1758 |
À la carte
Canal M, Ia radio de Vues & Voix | 13 |
Météo Média-Quebec City | 105 |
RDS - Réseau des sports | 108 |
RDS2 | 109 |
TVA Sports | 111 |
TVA Sports 2 | 112 |
France 24 | 113 |
Le Canal Nouvelles | 115 |
EuroNews en francais | 118 |
Addik TV | 120 |
Ztélé | 121 |
Series Plus | 122 |
Évasion | 123 |
RDS INFO | 124 |
Historia | 124 |
Canal D | 125 |
Explora | 126 |
Investigation (French) | 127 |
Elle Fictions | 130 |
MAX | 131 |
ARTV | 133 |
Casa | 135 |
Zeste | 136 |
Canal Vie | 137 |
Moi&Cie | 138 |
Prise 2 | 140 |
Télé-Québec | 146 |
Savoir média (CFTU-TV) | 147 |
Vrak.tv | 150 |
Télémagino | 151 |
Yoopa | 152 |
Télétoon (French) | 153 |
La chaine Disney | 154 |
MGG TV | 157 |
STUDIOCANAL | 158 |
cinépop | 165 |
Natyf TV | 168 |
Stingray Classica HD | 183 |
MyTV Buffalo (WNYO-TV) | 293 |
FXX | 332 |
Lifetime | 335 |
Silver Screen Classics | 337 |
MovieTime | 340 |
ESPN Classic Canada | 412 |
CBS Sports Network | 413 |
REV TV Canada | 414 |
NBA TV Canada | 415 |
Sportsman Canada | 419 |
Fox Sports Racing | 421 |
Leafs TV | 422 |
The Fight Network | 423 |
Wild Pursuit Network | 424 |
GAME+ | 425 |
Fox News | 507 |
CNN International | 511 |
Al Jazeera English | 516 |
OWN Canada | 526 |
T + E | 527 |
Investigation Discovery | 528 |
BookTelevision | 529 |
Nat Geo Wild | 530 |
Ride TV | 531 |
Nickelodeon | 559 |
Cartoon Network | 567 |
A.Side TV | 572 |
Stingray Classica HD | 577 |
Slice | 601 |
Fashion Television Channel | 605 |
OUTtv | 609 |
Cooking Channel Canada | 610 |
DTOUR | 618 |
CTV Life Channel | 619 |
History 2 | 629 |
American Heroes Channel | 631 |
EWTN (Eternal Word Television Network) | 633 |
BBC Canada | 635 |
Dejaview | 636 |
Game Show Network | 639 |
Makeful | 640 |
Salt & Light | 654 |
CCTV-9 Documentary | 655 |
CCTV-Français | 656 |
CCTV-News (English) | 657 |
Jewish Life TV | 751 |
RDS HD | 1108 |
RDS2 HD | 1109 |
RDS INFO HD | 1110 |
TVA Sports HD | 1111 |
TVA Sports 2 HD | 1112 |
LCN HD | 1115 |
addik HD | 1120 |
Ztélé HD | 1121 |
Series Plus HD | 1122 |
Évasion HD | 1123 |
Historia HD | 1124 |
Historia HD | 1124 |
Canal D HD | 1125 |
Explora HD | 1126 |
Investigation (French) | 1127 |
Planete+ HD | 1128 |
Mezzo Live HD | 1129 |
Elle Fictions HD | 1130 |
MAXHD | 1131 |
ARTV HD | 1133 |
CASA HD | 1135 |
Zeste HD | 1136 |
Canal Vie HD | 1137 |
Moi&Cie HD | 1138 |
Saisons HD | 1139 |
Prise 2 HD | 1140 |
Télé-Québec HD | 1146 |
Vrak TV HD | 1150 |
Télémagino HD | 1151 |
Yoopa HD | 1152 |
Teletoon French HD | 1153 |
La chaine Disney HD | 1154 |
MGG TV HD | 1157 |
STUDIOCANAL HD | 1158 |
Cinepop HD | 1165 |
Natyf TV HD | 1168 |
Stingray Classica HD | 1183 |
Stingray Naturescape HD | 1184 |
MyTV Buffalo HD (WNYO-TV) | 1293 |
FXX HD | 1332 |
Lifetime HD | 1335 |
Documentary HD | 1336 |
MovieTime HD | 1340 |
CBS Sports Network HD | 1413 |
REV TV Canada HD | 1414 |
NBA TV Canada HD | 1415 |
Sportsman Canada HD | 1419 |
Fox Sports Racing HD | 1421 |
Leafs TV HD | 1422 |
Fight Network HD | 1423 |
GAME+ HD | 1425 |
MSNBC HD | 1506 |
Fox News HD | 1507 |
Discovery Velocity | 1519 |
OWN Canada HD | 1526 |
T + E HD | 1527 |
Investigation Discovery HD | 1528 |
Nat Geo Wild HD | 1530 |
Ride TV HD | 1531 |
Nickelodeon HD | 1559 |
Cartoon Network HD | 1567 |
A.Side TV HD | 1572 |
Stingray Classica HD | 1577 |
Stingray Naturescape HD | 1585 |
Slice HD | 1601 |
OutTV HD | 1609 |
Cooking Channel Canada HD | 1610 |
TSC HD | 1614 |
DTOUR HD | 1618 |
CTV Life Channel HD | 1619 |
The Smithsonian Channel | 1629 |
Game Show Network HD | 1639 |
HIFI | 1660 |
Love Nature | 1661 |
BBC Earth | 1662 |
Pour plus d’information, visitez bell.ca/telefibeaffaires