Rate updates
Business phone
Thank you for being with Bell. We appreciate your business, which is why we work hard to bring you the very latest technology and best in-class services. Rate adjustments support our continued investments in our network and services.
Please see below the monthly rate changes.
Rates (Until Aug 31, 2022) | New Rates (Effective Sept 1, 2022) | |
Monthly | ||
B1, B2, C1, C2A, E1, F1, F3 | $63.19 | $64.69 |
D1, D2a, D2b, D2c | $63.19 | $64.69 |
E2, E3, E4, F2, F4, F6, F7 | $70.73 | $72.23 |
1 year contract | ||
B1, B2, C1, C2A, E1, F1, F3 | $51.82 | $53.32 |
D1, D2a, D2b, D2c | $51.82 | $53.32 |
E2, E3, E4, F2, F4, F6, F7 | $60.60 | $62.10 |
3 year contract | ||
B1, B2, C1, C2A, E1, F1, F3 | $46.12 | $47.62 |
D1, D2a, D2b, D2c | $46.12 | $47.62 |
E2, E3, E4, F2, F4, F6, F7 | $57.66 | $59.16 |
4 year contract | ||
B1, B2, C1, C2A, E1, F1, F3 | $43.97 | $45.47 |
D1, D2a, D2b, D2c | $43.97 | $45.47 |
E2, E3, E4, F2, F4, F6, F7 | $56.30 | $57.80 |
5 year contract | ||
B1, B2, C1, C2A, E1, F1, F3 | $41.52 | $43.02 |
D1, D2a, D2b, D2c | $41.52 | $43.02 |
E2, E3, E4, F2, F4, F6, F7 | $53.80 | $55.30 |
Rates (Until Aug 31, 2022) | New Rates (Effective Sept 1, 2022) | |
Monthly | ||
B1, B2, C1, C2A, E1, F1, F3 | $63.32 | $64.82 |
D1, D2a, D2b, D2c | $63.32 | $64.82 |
E2, E3, E4, F2, F4, F6, F7 | $70.86 | $72.36 |
1 year contract | ||
B1, B2, C1, C2A, E1, F1, F3 | $51.95 | $53.45 |
D1, D2a, D2b, D2c | $51.95 | $53.45 |
E2, E3, E4, F2, F4, F6, F7 | $60.73 | $62.23 |
3 year contract | ||
B1, B2, C1, C2A, E1, F1, F3 | $46.25 | $47.75 |
D1, D2a, D2b, D2c | $46.25 | $47.75 |
E2, E3, E4, F2, F4, F6, F7 | $57.79 | $59.29 |
4 year contract | ||
B1, B2, C1, C2A, E1, F1, F3 | $44.10 | $45.60 |
D1, D2a, D2b, D2c | $44.10 | $45.60 |
E2, E3, E4, F2, F4, F6, F7 | $56.43 | $57.93 |
5 year contract | ||
B1, B2, C1, C2A, E1, F1, F3 | $41.65 | $43.15 |
D1, D2a, D2b, D2c | $41.65 | $43.15 |
E2, E3, E4, F2, F4, F6, F7 | $53.93 | $55.43 |
Rates (Until Aug 31, 2022) | New Rates (Effective Sept 1, 2022) | |
Monthly | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $146.25 | $151.25 |
D1, D2a, D2b, D2c | $146.25 | $151.25 |
E2, E3, E4, F2, F4, F6, F7 | $145.03 | $150.03 |
1 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $90.08 | $95.08 |
D1, D2a, D2b, D2c | $96.22 | $101.22 |
E2, E3, E4, F2, F4, F6, F7 | $118.04 | $123.04 |
3 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $84.49 | $89.49 |
D1, D2a, D2b, D2c | $90.63 | $95.63 |
E2, E3, E4, F2, F4, F6, F7 | $112.49 | $117.49 |
4 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $70.00 | $75.00 |
D1, D2a, D2b, D2c | $77.12 | $82.12 |
E2, E3, E4, F2, F4, F6, F7 | $98.96 | $103.96 |
5 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $67.18 | $72.18 |
D1, D2a, D2b, D2c | $73.32 | $78.32 |
E2, E3, E4, F2, F4, F6, F7 | $96.15 | $101.15 |
*Regular rate before the application of credits. Fees for relay ($0.13), 911 emergency service ($0.20) and municipality in Quebec ($0.46) are extra. |
Rates (Until Aug 31, 2022) | New Rates (Effective Sept 1, 2022) | |
Monthly | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $146.25 | $151.25 |
D1, D2a, D2b, D2c | $146.25 | $151.25 |
E2, E3, E4, F2, F4, F6, F7 | $145.03 | $150.03 |
1 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $90.29 | $95.29 |
D1, D2a, D2b, D2c | $96.42 | $101.42 |
E2, E3, E4, F2, F4, F6, F7 | $118.37 | $123.37 |
3 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $84.70 | $89.70 |
D1, D2a, D2b, D2c | $90.85 | $95.85 |
E2, E3, E4, F2, F4, F6, F7 | $112.67 | $117.67 |
4 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $71.17 | $76.17 |
D1, D2a, D2b, D2c | $77.27 | $82.27 |
E2, E3, E4, F2, F4, F6, F7 | $99.12 | $104.12 |
5 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $68.56 | $73.56 |
D1, D2a, D2b, D2c | $75.69 | $80.69 |
E2, E3, E4, F2, F4, F6, F7 | $97.50 | $102.50 |
*Regular rate before the application of credits. Fees for relay ($0.13), 911 emergency service ($0.20) and municipality in Quebec ($0.46) are extra. |
Rates (Until Aug 31, 2022) | New Rates (Effective Sept 1, 2022) | |
Monthly | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $158.75 | $163.75 |
D1, D2a, D2b, D2c | $168.87 | $173.87 |
E2, E3, E4, F2, F4, F6, F7 | $175.08 | $180.08 |
G1, G2 | $175.08 | $180.08 |
1 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $110.80 | $115.80 |
D1, D2a, D2b, D2c | $117.73 | $122.73 |
E2, E3, E4, F2, F4, F6, F7 | $125.44 | $130.44 |
3 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $100.26 | $105.26 |
D1, D2a, D2b, D2c | $107.22 | $112.22 |
E2, E3, E4, F2, F4, F6, F7 | $116.21 | $121.21 |
4 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $84.28 | $89.28 |
D1, D2a, D2b, D2c | $91.90 | $96.90 |
E2, E3, E4, F2, F4, F6, F7 | $99.47 | $104.47 |
5 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $81.28 | $86.28 |
D1, D2a, D2b, D2c | $88.86 | $93.86 |
E2, E3, E4, F2, F4, F6, F7 | $96.43 | $101.43 |
Rates (Until Aug 31, 2022) | New Rates (Effective Sept 1, 2022) | |
Monthly | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $158.75 | $163.75 |
D1, D2a, D2b, D2c | $168.87 | $173.87 |
E2, E3, E4, F2, F4, F6, F7 | $175.08 | $180.08 |
G1, G2 | $175.08 | $180.08 |
1 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $108.72 | $113.72 |
D1, D2a, D2b, D2c | $112.45 | $117.45 |
E2, E3, E4, F2, F4, F6, F7 | $120.16 | $125.16 |
3 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $99.17 | $104.17 |
D1, D2a, D2b, D2c | $102.90 | $107.90 |
E2, E3, E4, F2, F4, F6, F7 | $111.89 | $116.89 |
4 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $87.21 | $92.21 |
D1, D2a, D2b, D2c | $91.77 | $96.77 |
E2, E3, E4, F2, F4, F6, F7 | $99.34 | $104.34 |
5 year contract | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $84.18 | $89.18 |
D1, D2a, D2b, D2c | $88.74 | $93.74 |
E2, E3, E4, F2, F4, F6, F7 | $96.30 | $101.30 |
*Regular rate before the application of credits. Fees for relay ($0.13), 911 emergency service ($0.20) and municipality in Quebec ($0.46) are extra. |
Rates (Until Aug 31, 2022) | New Rates (Effective November 1, 2021) | |
Monthly | ||
A1, A2, B1, B2, B3, C1, C2a, C2b, E1, F1, F3, F5 | $81.74 | $86.74 |
D1, D2a, D2b, D2c | $81.74 | $86.74 |
E2, E3, E4, F2, F4, F6, F7 | $91.36 | $91.36 |
Rates (Until Aug 31, 2022) | New Rates (Effective Sept 1, 2022) | |
LD Plan | ||
Long Distance Pak 300 | $24.95 | $27.95 |
Long Distance Preferred Pak | $25.95 | $28.95 |
Rates (Until Aug 31, 2022) | New Rates (Effective Sept 1, 2022) | |
Package A | $64.50 | $69.50 |
Package B | $76.00 | $81.00 |
Package C | $85.30 | $90.30 |